| Presentation | Maximum Score |
| a. | Effort | 5 |
| b. | Quality | 5 |
| c. | Articulation of message | 5 |
| | Sub-total | 15 |
| Participation | |
| a. | Responses to comments – as voted by judges | 5 |
| | Sub-total | 5 |
| Innovation | |
| a. | Unique nature of submission | 5 |
| b. | Is it in context of future trends | 5 |
| c. | Does it identify an opportunity | 5 |
| | Sub-total | 15 |
| Content | |
| a. | Was technical content appropriate to question | 5 |
| b. | Did the presentation raise major technical issues | 5 |
| c. | Did the presentation cover social aspects including workforce, community impact | 5 |
| d. | Did the presentation cover environmental issues – E.g. Pollution, sustainability etc | 5 |
| e. | Did the presentation touch on the major accounting disciplines – tax, audit advisory marketing & management | 5 |
| f. | Was the content current and relevant to the question | 5 |
| g. | Overall rating for content | 5 |
| | Sub-total | 35 |
| Student Rating | |
| a. | 5-star rating as voted by peers on the website | 5 |
| | Sub-total | 5 |
| | Grand total | 75 |