| Presentation | Maximum Score |
| a. | Effort | 5 |
| b. | Quality | 5 |
| c. | Articulation of message | 5 |
| d. | Was the submission put together in a professional manner | 5 |
| | Sub-total | 20 |
| Participation | |
| a. | Responses to comments – as voted by judges | 5 |
| | Sub-total | 5 |
| Innovation | |
| a. | Unique nature of submission | 5 |
| b. | Is it in context of future trends | 5 |
| c. | Does it identify an opportunity | 5 |
| | Sub-total | 15 |
| Content | |
| a. | Did the submission outline their approach for identifying relevant key performance indicators for Médecins Sans Frontières Australia | 5 |
| b. | Did the submission detail key performance indicators which are pertinent to the operations and objectives of Médecins Sans Frontières Australia | 5 |
| c. | Have issues of transparency and accountability been considered in the formulation of the key performance indicators | 5 |
| d. | Did the submission provide justification for the selection of the key performance indicators | 5 |
| e. | Did the submission provide measurement criteria associated with the key performance indicators | 5 |
| f. | Has the submission considered the practicalities of measuring performance against the key performance indicators | 5 |
| | Sub-total | 30 |
| Student Rating | |
| a. | 5-star rating as voted by peers on the website | 5 |
| | Sub-total | 5 |
| | Grand total | 75 |